Abu Dhabi Islamic Bank
Adib Business Covered Visa Platinum Card
- Salary
- Ask bank
- Fee
- AED 500
- Reward
- 4%
Card comparison
Compare Adib Business Covered Visa Platinum Card from Abu Dhabi Islamic Bank, SIB Smiles World Mastercard from Sharjah Islamic Bank, Smart Saadiq Credit…
Abu Dhabi Islamic Bank
Adib Business Covered Visa Platinum Card
Sharjah Islamic Bank
SIB Smiles World Mastercard
Standard Chartered
Smart Saadiq Credit Card
Abu Dhabi Islamic Bank
Adib Covered Card
Side by side
Adib Business Covered Visa Platinum CardAbu Dhabi Islamic Bank
SIB Smiles World MastercardSharjah Islamic Bank
Smart Saadiq Credit CardStandard Chartered
Adib Covered CardAbu Dhabi Islamic Bank
| Field | Adib Business Covered Visa Platinum CardAbu Dhabi Islamic Bank | SIB Smiles World MastercardSharjah Islamic Bank | Smart Saadiq Credit CardStandard Chartered | Adib Covered CardAbu Dhabi Islamic Bank |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | Not listed | Not listed | Not listed | AED 5,000 |
| Required Documents | Trade license - Valid trade license of the business; Business registration documents - Official registration documents; Authorized signatory proof - Proof of authorized signatory; Application - Standard application for Covered Card - At the time of applying for the Covered Card, you can provide for your card's Cover Limit by using your own money or proceeds from sale of commodities.; Identification - Standard KYC documents | Valid Emirates ID - Proof of residency and identity - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements; Passport - Proof of identity and residency - A valid passport | Valid Emirates ID - Proof of identity and residency - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest salary certificate or bank statements; Passport copy - Proof of identity - A valid passport; nominal one-off fee; identityProof - identityProof: null; residenceProof - residenceProof: null | Valid Emirates ID - Mandatory - A valid Emirates ID; Proof of Income - Latest salary certificate or bank statement - Latest 3 months bank statements or salary certificate; Passport Copy - Mandatory - A valid passport copy; Application - Standard application for Covered Card - At the time of applying for the Covered Card, you can provide for your card's Cover Limit by using your own money or proceeds from sale of commodities.; Identification - Standard KYC documents |
| Fees and rates | ||||
| Annual Fee | AED 500• | AED 525↑ | AED 315• | AED 250↓ |
| Foreign Transaction Fee | Not listed | Not listed | 2.99% | Not listed |
| Interest Rate | 0.99%↓ | Not listed | 3.69%↑ | 0.99%↓ |
| Profit Rate | Not listed | 2.49% | applicable as notified by the Bank | Not listed |
| Cash Advance Fee | Not listed | Not listed | AED 0 | Not listed |
| Late Payment Fee | Not listed | Not listed | AED 0↓ | AED 100↑ |
| Cashback and rewards | ||||
| Rewards | miles - rewardsType: miles | Cashback - cashbackRate: 10%↑ | welcomeOffer: 10%↑ | Reward Points - 1 point per AED 1 spent - Earn 1 point per AED 1 spent↓ |
| Cashback Rate | 4%↓ | 10%↑ | Not listed | Not listed |
| Welcome Offer | AED 1,000 | 50,000 bonus Smiles after AED 20,000 spend within 90 days | 10% | Not listed |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Card Network | Visa | Visa | Visa | Not listed |
| Card type | ||||
| Sharia Compliant | Yes | Yes | Yes | Yes |
| Other useful facts | ||||
| Apr Or Profit Rate | Not listed | Not listed | 3.69% | Not listed |
| Minimum Balance | 4 | Not listed | 10.1 | 4 |
| Account Opening Fee | Free for Wasel Accountholders | Not listed | Not listed | Free for Wasel Accountholders |
| Expected Profit Rate Q S A | 6.5%• | Not listed | Not listed | 6.5%• |
| Expected Profit Rate D P A | 5.5%• | Not listed | Not listed | 5.5%• |
| V A T | 5% | Not listed | Not listed | 5% |
| Damaged Card Fee Waiver | Yes | Not listed | Not listed | Yes |
| Minimum Payment | AED 4,000 | Not listed | 1% | AED 4,000 |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
Adib Business Covered Visa Platinum CardCashback · Miles · Lounge
|
Abu Dhabi Islamic Bank | AED 500 | Not listed | 0.99% | 4% | Yes | Visa | Details | |
| Benefits | |||||||||
SIB Smiles World MastercardCashback · Miles · Lounge
|
Sharjah Islamic Bank | AED 525 | Not listed | 2.49% p.a. | 10% | Yes | Visa | Details | |
| Benefits | |||||||||
Smart Saadiq Credit CardCashback · Lounge · Travel
|
Standard Chartered | AED 315 | Not listed | 3.69% | rewards | Yes | Visa | Details | |
| Benefits | |||||||||
Adib Covered CardCashback · Miles · Lounge
|
Abu Dhabi Islamic Bank | AED 250 | AED 5,000 | 0.99% | 100% | Yes | Not listed | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.