Mashreq
Mashreq Cashback Credit Card
- Salary
- AED 5,000
- Fee
- AED 0
- Reward
- Up to 5%
Card comparison
Compare Mashreq Cashback Credit Card from Mashreq, Dubai First Cashback Credit Card from Dubai First, 365 Cashback Credit Card from Abu Dhabi Commercial…
Mashreq
Mashreq Cashback Credit Card
Dubai First
Dubai First Cashback Credit Card
Abu Dhabi Commercial Bank
365 Cashback Credit Card
Abu Dhabi Commercial Bank
Essential Cashback Credit Card
Side by side
Mashreq Cashback Credit CardMashreq
Dubai First Cashback Credit CardDubai First
365 Cashback Credit CardAbu Dhabi Commercial Bank
Essential Cashback Credit CardAbu Dhabi Commercial Bank
| Field | Mashreq Cashback Credit CardMashreq | Dubai First Cashback Credit CardDubai First | 365 Cashback Credit CardAbu Dhabi Commercial Bank | Essential Cashback Credit CardAbu Dhabi Commercial Bank |
|---|---|---|---|---|
| Rewards | ||||
| Reward details |
|
|
|
|
| Eligibility | ||||
| Minimum Salary | AED 5,000↓ | AED 5,000↓ | AED 8,000↑ | AED 5,000↓ |
| Salary Transfer Required | Not listed | Not listed | No | No |
| Required Documents |
| Not listed | Not listed |
|
| Fees and rates | ||||
| Annual Fee | AED 0 | First year free; subsequent fee is listed in the current schedule of charges | Free | Free |
| Joining Fee | Not listed | Not listed | Not listed | free |
| First Year Annual Fee | AED 0• | Not listed | AED 0• | Not listed |
| Foreign Transaction Fee | 2.89%• | 2.88%↓ | 2.99%↑ | 2.99%↑ |
| APR | 46.2% APR• | 47.88% APR↑ | 44.28% APR↓ | 44.28% APR↓ |
| Cash Advance Fee | AED 3.15↑ | AED 3↓ | Not listed | Not listed |
| Late Payment Fee | AED 241.5↑ | AED 230↓ | Not listed | Not listed |
| Cashback and rewards | ||||
| Cashback details |
|
|
|
|
| Rewards |
|
|
|
|
| Headline cashback |
|
|
|
|
| Welcome Bonus |
|
|
|
|
| Monthly cashback cap |
|
|
|
|
| Travel | ||||
| Airport Lounge Access | Not listed | Not listed | Not listed | mentioned |
| Card Network | Visa | Mastercard | Visa | Visa |
| Lifestyle | ||||
| Lifestyle Benefits | Visa Offers MENA powered by Entertainer; DragonFly & Dine dining discounts; Easy Payment Plan | Not listed | Not listed | Not listed |
| Card type | ||||
| Sharia Compliant | Yes | Not listed | No | No |
| Islamic | Not listed | Not listed | No | No |
| Other useful facts | ||||
| Minimum Credit Limit | Not listed | Not listed | AED 15,000↑ | AED 3,000↓ |
| APR | 46.2%• | 47.88%↑ | 44.28%↓ | 44.28%↓ |
| Monthly purchase rate | Not listed | Not listed | 3.69%• | 3.69%• |
| Movie Benefit | 50% off Cinepolis Deluxe-Plus seats, up to 8 tickets per month until 31 December 2026 | Not listed | Buy1-Get1 free movie tickets at VOX Cinemas; Buy1-Get1 free movie tickets at VOX cinemas | Not listed |
| Monthly card finance rate | 7.49%↑ | Not listed | 3.69%↓ | 3.69%↓ |
| Coverage Amount | AED 2,000,000 | Not listed | Not listed | Not listed |
| Max Age At Expiry | 70 years | Not listed | Not listed | Not listed |
| Max Age At Entry | 64 years | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | APR | Cashback* | Rewards | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
|
|
Mashreq | AED 0 | AED 5,000 | 46.2% APR |
| Visa | Details | ||
|
|
Dubai First | First year free; subsequent fee is listed in the current schedule of charges | AED 5,000 | 47.88% APR |
| Mastercard | Details | ||
|
|
Abu Dhabi Commercial Bank | Free | AED 8,000 | 44.28% APR |
| Visa | Details | ||
|
|
Abu Dhabi Commercial Bank | Free | AED 5,000 | 44.28% APR |
| Visa | Details |
APR means Annualized Percentage Rate: the yearly cost rate used for unpaid card balances. If a bank lists only a monthly retail/cash finance rate, we show monthly rate × 12 as APR. Cashback and rewards usually have caps, eligible categories, and terms.
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.