Abu Dhabi Islamic Bank
Adib Cashback Covered Card
- Salary
- Ask bank
- Fee
- Free
- Reward
- 4%
Card comparison
Compare Adib Cashback Covered Card from Abu Dhabi Islamic Bank, Essential Cashback Credit Card from Abu Dhabi Commercial Bank, Shukran ADCB Credit Card from…
Abu Dhabi Islamic Bank
Adib Cashback Covered Card
Abu Dhabi Commercial Bank
Shukran ADCB Credit Card
Side by side
Adib Cashback Covered CardAbu Dhabi Islamic Bank
Shukran ADCB Credit CardAbu Dhabi Commercial Bank
| Field | Adib Cashback Covered CardAbu Dhabi Islamic Bank | Shukran ADCB Credit CardAbu Dhabi Commercial Bank |
|
|---|---|---|---|
| Eligibility | |||
| Minimum Salary | Not listed | AED 5,000↓ | AED 8,000↑ |
| Salary Transfer Required | Not listed | No | No |
| Required Documents | Valid Emirates ID - Proof of identity and residency - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements; Application - Standard application for Covered Card - At the time of applying for the Covered Card, you can provide for your card's Cover Limit by using your own money or proceeds from sale of commodities.; Identification - Standard KYC documents | Valid Emirates ID - Proof of identity - A valid Emirates ID; Salary Certificate or Bank Statements - Proof of income - Latest 3 months bank statements or salary certificate; Bank Name - ADCB Islamic Banking; Beneficiary Name - as per other Bank records; Credit Card No. - specified by applicant; rewardPoints - Valid Lulu Card - rewardPoints: Valid Lulu Card | Valid ID - A valid Emirates ID or passport - Official product info indicates ID requirement; Proof of Income - Latest salary certificate or bank statements - Official documents required for eligibility; Bank Name - ADCB Islamic Banking; Beneficiary Name - as per other Bank records; Credit Card No. - specified by applicant; rewardPoints - Valid Lulu Card - rewardPoints: Valid Lulu Card |
| Fees and rates | |||
| Annual Fee | Free | Free | Free |
| Joining Fee | Not listed | Free | Not listed |
| First Year Annual Fee | Not listed | Not listed | AED 0 |
| Foreign Transaction Fee | Not listed | 2.99%↓ | 3.35%↑ |
| Interest Rate | 0.99%↓ | 3.69%↑ | 3.69%↑ |
| Profit Rate | Not listed | Not listed | 5% |
| Cashback and rewards | |||
| Rewards | Miles - rewardsType: miles | Not listed | Cashback - 10% - Existing Fields: 'cashbackRate':'10%'; Welcome Bonus - Up to AED 1,200 - Existing Fields: 'welcomeOffer':'Up to AED 1,200 welcome bonus as Shukrans' |
| Cashback Rate | 4%• | 1%↓ | 10%↑ |
| Welcome Bonus | Not listed | Not listed | Up to AED 1,200 |
| Welcome Offer | AED 1,000 | n/a | Up to AED 1,200 welcome bonus as Shukrans |
| Travel | |||
| Airport Lounge Access | mentioned | mentioned | Not listed |
| Card Network | Visa | Visa | Visa |
| Card type | |||
| Sharia Compliant | Yes | No | No |
| Other useful facts | |||
| Minimum Credit Limit | Not listed | AED 3,000↓ | AED 15,000↑ |
| Apr Or Profit Rate | Not listed | 3.69%• | 3.69%• |
| Movie Benefit | Not listed | Not listed | Buy-One-Get-One free on movie tickets at Reel Cinemas |
| Minimum Balance | 4 | Not listed | 5 |
| Account Opening Fee | Free for Wasel Accountholders | Not listed | Not listed |
| Expected Profit Rate Q S A | 6.5% | Not listed | Not listed |
| Expected Profit Rate D P A | 5.5% | Not listed | Not listed |
| V A T | 5% | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
Adib Cashback Covered CardCashback · Miles · Lounge
|
Abu Dhabi Islamic Bank | Free | Not listed | 0.99% | 4% | Yes | Visa | Details | |
| Benefits | |||||||||
|
|
Abu Dhabi Commercial Bank | Free | AED 5,000 | 3.69% | 1% | Yes | Visa | Details | |
| Benefits | |||||||||
Shukran ADCB Credit CardCashback · Lounge · Travel
|
Abu Dhabi Commercial Bank | Free | AED 8,000 | 3.69% | 10% | Not listed | Visa | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.