RAKBANK
RAKBANK World Credit Card
- Salary
- AED 20,000
- Fee
- AED 250
- Reward
- up to 10%
Card comparison
Compare RAKBANK World Credit Card from RAKBANK, FAB Cashback Credit Card from First Abu Dhabi Bank, Switch Cashback Credit Card from Emirates Islamic,…
RAKBANK
RAKBANK World Credit Card
First Abu Dhabi Bank
FAB Cashback Credit Card
Emirates Islamic
Switch Cashback Credit Card
Abu Dhabi Commercial Bank
Traveller Credit Card
Side by side
RAKBANK World Credit CardRAKBANK
FAB Cashback Credit CardFirst Abu Dhabi Bank
Switch Cashback Credit CardEmirates Islamic
Traveller Credit CardAbu Dhabi Commercial Bank
| Field | RAKBANK World Credit CardRAKBANK | FAB Cashback Credit CardFirst Abu Dhabi Bank | Switch Cashback Credit CardEmirates Islamic | Traveller Credit CardAbu Dhabi Commercial Bank |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 20,000↑ | AED 5,000↓ | AED 10,000• | AED 20,000↑ |
| Salary Transfer Required | Not listed | Not listed | Not listed | No |
| Required Documents | Proof of salary - Latest salary certificate or bank statement - Minimum monthly salary AED 20,000; Identity proof - Valid Emirates ID or passport - A valid passport | Valid Emirates ID - Proof of identity - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements or salary certificate; Residence proof - Proof of address - Utility bill or tenancy contract; Card - FAB Cashback Credit Card | Valid Emirates ID - Proof of identity - A valid Emirates ID; Salary Certificate - Proof of income - Latest salary certificate or proof of income; Bank Statements - Proof of financial stability - Latest 3 months bank statements | Valid Emirates ID - Proof of identity; Latest 3 months salary certificate - Proof of income; Bank statements for last 3 months - Proof of financial stability - Latest 3 months bank statements; Bank Name - ADCB Islamic Banking; Beneficiary Name - as per other Bank records; Credit Card No. - specified by applicant; rewardPoints - Valid Lulu Card - rewardPoints: Valid Lulu Card |
| Fees and rates | ||||
| Annual Fee | AED 250• | AED 300• | AED 0↓ | AED 1,575↑ |
| Joining Fee | AED 5,000 | Not listed | Not listed | Not listed |
| Foreign Transaction Fee | 2.57%↓ | Not listed | Not listed | 2.99%↑ |
| Interest Rate | 3.65%• | 0%↓ | Not listed | 3.69%↑ |
| Late Payment Fee | AED 241.5 | Not listed | Not listed | Not listed |
| Cashback and rewards | ||||
| Rewards | Not listed | Not listed | Cashback points - AED 500 - Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days↓ | Cashback on travel, hotel stays, movies, and domestic spends - Up to AED 1,500 cashback monthly - Travel the world and earn up to AED 1,500 cashback every month↑ |
| Cashback Rate | 10%• | 5%↓ | 8%• | 50%↑ |
| Reward Rate | Not listed | 41% | Not listed | Not listed |
| Welcome Bonus | Not listed | Not listed | AED 500 cashback points | Not listed |
| Welcome Offer | Not listed | Not listed | Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days of Card approval. | Complimentary hotel stay worth of AED 2,000 |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Travel Insurance | Not listed | Not listed | Not listed | mentioned |
| Card Network | Mastercard | Mastercard | Visa | Mastercard |
| Lifestyle | ||||
| Concierge | Not listed | Not listed | Not listed | mentioned |
| Card type | ||||
| Sharia Compliant | Yes | No | Yes | No |
| Other useful facts | ||||
| Minimum Credit Limit | Not listed | Not listed | Not listed | AED 30,000 |
| Apr Or Profit Rate | Not listed | Not listed | Not listed | 3.69% |
| Movie Benefit | Not listed | Not listed | Enjoy exclusive lifestyle privileges every month, including two “Buy 1 Get 1” complimentary movie tickets, two rounds of complimentary golf, and a complimentary valet parking service | 50% cashback on movies tickets in AED spends |
| Overlimit Fee | 299.25% | Not listed | Not listed | Not listed |
| Processing Fee | 1.05% | Not listed | Not listed | Not listed |
| Monthly Interest Rate | 2% | Not listed | Not listed | Not listed |
| Minimum Payment | 100% | Not listed | Not listed | 5% |
| Fixed Interest Rate | 3.65% | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
RAKBANK World Credit CardCashback · Lounge · Dining
|
RAKBANK | AED 250 | AED 20,000 | 3.65% | up to 10% | Yes | Mastercard | Details | |
| Benefits | |||||||||
FAB Cashback Credit CardCashback · Lounge · Dining
|
First Abu Dhabi Bank | AED 300 | AED 5,000 | 0% | 5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Switch Cashback Credit CardCashback · Lounge · Dining
|
Emirates Islamic | AED 0 | AED 10,000 | Not listed | 8% | Yes | Visa | Details | |
| Benefits | |||||||||
Traveller Credit CardCashback · Lounge · Groceries
|
Abu Dhabi Commercial Bank | AED 1,575 | AED 20,000 | 3.69% | 50% | Yes | Mastercard | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.