RAKBANK
RAKBANK RED Credit Card
- Salary
- AED 5,000
- Fee
- AED 997.5
- Reward
- up to 1.5%
Card comparison
Compare RAKBANK RED Credit Card from RAKBANK, FAB Cashback Credit Card from First Abu Dhabi Bank, RAKBANK Air Arabia Platinum Credit Card from RAKBANK,…
RAKBANK
RAKBANK RED Credit Card
First Abu Dhabi Bank
FAB Cashback Credit Card
RAKBANK
RAKBANK Air Arabia Platinum Credit Card
Emirates Islamic
Switch Cashback Credit Card
Side by side
RAKBANK RED Credit CardRAKBANK
FAB Cashback Credit CardFirst Abu Dhabi Bank
RAKBANK Air Arabia Platinum Credit CardRAKBANK
Switch Cashback Credit CardEmirates Islamic
| Field | RAKBANK RED Credit CardRAKBANK | FAB Cashback Credit CardFirst Abu Dhabi Bank | RAKBANK Air Arabia Platinum Credit CardRAKBANK | Switch Cashback Credit CardEmirates Islamic |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 5,000↓ | AED 5,000↓ | AED 5,000↓ | AED 10,000↑ |
| Required Documents | Proof of salary - Latest salary certificate or payslips - Minimum monthly salary AED 5,000; ID proof - Valid Emirates ID or passport - Valid passport or Emirates ID | Valid Emirates ID - Proof of identity - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements or salary certificate; Residence proof - Proof of address - Utility bill or tenancy contract; Card - FAB Cashback Credit Card | Valid Emirates ID or passport - Proof of identity; Salary certificate - Proof of monthly salary AED 5,000 | Valid Emirates ID - Proof of identity - A valid Emirates ID; Salary Certificate - Proof of income - Latest salary certificate or proof of income; Bank Statements - Proof of financial stability - Latest 3 months bank statements |
| Fees and rates | ||||
| Annual Fee | AED 997.5↑ | AED 300• | AED 997.5↑ | AED 0↓ |
| Foreign Transaction Fee | 2.57%• | Not listed | 2.57%• | Not listed |
| Interest Rate | 3.65%↑ | 0%↓ | 3.65%↑ | Not listed |
| Late Payment Fee | AED 241.5• | Not listed | AED 241.5• | Not listed |
| Cashback and rewards | ||||
| Rewards | cashback - Up to 1.5% cashback on local & international spends - up to 1.5% cashback on local & international spends↓ | Not listed | AirRewards bonus - 20,000 - 20,000 AirRewards bonus; Reward earning rate - up to 1.75 AirRewards per AED 5 - Earn up to 1.75 AirRewards per AED 5 spent↑ | Cashback points - AED 500 - Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days• |
| Cashback Rate | 1.5%• | 5%• | 1%↓ | 8%↑ |
| Reward Rate | Not listed | 41%↑ | 1.75%↓ | Not listed |
| Welcome Bonus | Not listed | Not listed | Not listed | AED 500 cashback points |
| Welcome Offer | Not listed | Not listed | Get a 20,000 AirRewards joining bonus. | Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days of Card approval. |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Card Network | Mastercard | Mastercard | Mastercard | Visa |
| Card type | ||||
| Sharia Compliant | Yes | No | Yes | Yes |
| Other useful facts | ||||
| Movie Benefit | Not listed | Not listed | Not listed | Enjoy exclusive lifestyle privileges every month, including two “Buy 1 Get 1” complimentary movie tickets, two rounds of complimentary golf, and a complimentary valet parking service |
| Overlimit Fee | 299.25%• | Not listed | 299.25%• | Not listed |
| Processing Fee | 1.05%• | Not listed | 1.05%• | Not listed |
| Monthly Interest Rate | 2%• | Not listed | 2%• | Not listed |
| Minimum Payment | 100% | Not listed | 100% | Not listed |
| Fixed Interest Rate | 3.65%• | Not listed | 3.65%• | Not listed |
| Monthly Fee | AED 200• | Not listed | AED 200• | Not listed |
| Closure Fee | 500%• | Not listed | 500%• | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
RAKBANK RED Credit CardCashback · Lounge · Dining
|
RAKBANK | AED 997.5 | AED 5,000 | 3.65% | up to 1.5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
FAB Cashback Credit CardCashback · Lounge · Dining
|
First Abu Dhabi Bank | AED 300 | AED 5,000 | 0% | 5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK Air Arabia Platinum Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 997.5 | AED 5,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Switch Cashback Credit CardCashback · Lounge · Dining
|
Emirates Islamic | AED 0 | AED 10,000 | Not listed | 8% | Yes | Visa | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.