RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
- Salary
- AED 25,000
- Fee
- AED 1,200
- Reward
- 1%
Card comparison
Compare RAKBANK Emirates Skywards World Elite Credit Card from RAKBANK, Etihad Guest Infinite Credit Card from First Abu Dhabi Bank, FAB Cashback Credit…
RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
First Abu Dhabi Bank
Etihad Guest Infinite Credit Card
First Abu Dhabi Bank
FAB Cashback Credit Card
Side by side
RAKBANK Emirates Skywards World Elite Credit CardRAKBANK
Etihad Guest Infinite Credit CardFirst Abu Dhabi Bank
FAB Cashback Credit CardFirst Abu Dhabi Bank
| Field | RAKBANK Emirates Skywards World Elite Credit CardRAKBANK | Etihad Guest Infinite Credit CardFirst Abu Dhabi Bank | FAB Cashback Credit CardFirst Abu Dhabi Bank |
|---|---|---|---|
| Eligibility | |||
| Minimum Salary | AED 25,000• | AED 30,000↑ | AED 5,000↓ |
| Required Documents | Proof of salary - Latest salary certificate or payslips - Travel: Minimum monthly salary AED 25,000.; Identity proof - Valid Emirates ID or passport - A valid passport; Address proof - Utility bill or tenancy contract - Latest utility bill or tenancy contract | Valid Emirates ID or Passport - Proof of identity - A valid passport; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements | Valid Emirates ID - Proof of identity - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements or salary certificate; Residence proof - Proof of address - Utility bill or tenancy contract; Card - FAB Cashback Credit Card |
| Fees and rates | |||
| Annual Fee | AED 1,200• | AED 2,500↑ | AED 300↓ |
| Joining Fee | AED 5,000 | Not listed | Not listed |
| Foreign Transaction Fee | 2.57%↓ | 2.61%↑ | Not listed |
| Interest Rate | 3.65%↑ | 0%↓ | 0%↓ |
| Late Payment Fee | AED 241.5 | Not listed | Not listed |
| Cashback and rewards | |||
| Rewards | Not listed | Miles - 55,000 miles bonus - A 55,000 Etihad Guest Miles bonus | Not listed |
| Cashback Rate | 1%↓ | Not listed | 5%↑ |
| Reward Rate | Not listed | 41%• | 41%• |
| Welcome Offer | Get a 20,000 Skywards Miles joining bonus. | Not listed | Not listed |
| Welcome Bonus Miles | Not listed | 55,000 | Not listed |
| Travel | |||
| Airport Lounge Access | mentioned | mentioned | mentioned |
| Travel Insurance | Not listed | mentioned | Not listed |
| Card Network | Mastercard | Visa | Mastercard |
| Lifestyle | |||
| Concierge | Not listed | mentioned | Not listed |
| Card type | |||
| Sharia Compliant | Yes | Yes | No |
| Other useful facts | |||
| Overlimit Fee | 299.25% | Not listed | Not listed |
| Processing Fee | 1.05% | Not listed | Not listed |
| Monthly Interest Rate | 2% | Not listed | Not listed |
| Minimum Payment | 100% | Not listed | Not listed |
| Fixed Interest Rate | 3.65% | Not listed | Not listed |
| Monthly Fee | AED 200 | Not listed | Not listed |
| Closure Fee | 200% | Not listed | Not listed |
| Minimum Balance Fee | 200% | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
RAKBANK Emirates Skywards World Elite Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 1,200 | AED 25,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Etihad Guest Infinite Credit CardCashback · Miles · Lounge
|
First Abu Dhabi Bank | AED 2,500 | AED 30,000 | 0% | miles | Yes | Visa | Details | |
| Benefits | |||||||||
FAB Cashback Credit CardCashback · Lounge · Dining
|
First Abu Dhabi Bank | AED 300 | AED 5,000 | 0% | 5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.