RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
- Salary
- AED 25,000
- Fee
- AED 1,200
- Reward
- 1%
Card comparison
Compare RAKBANK Emirates Skywards World Elite Credit Card from RAKBANK, ADIB Visa Cashback Card from Abu Dhabi Islamic Bank, Emirates Skywards Visa Infinite…
RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
Abu Dhabi Islamic Bank
ADIB Visa Cashback Card
Abu Dhabi Islamic Bank
Emirates Skywards Visa Infinite Card
Abu Dhabi Islamic Bank
Emirates Skywards Visa Signature Card
Side by side
RAKBANK Emirates Skywards World Elite Credit CardRAKBANK
ADIB Visa Cashback CardAbu Dhabi Islamic Bank
Emirates Skywards Visa Infinite CardAbu Dhabi Islamic Bank
Emirates Skywards Visa Signature CardAbu Dhabi Islamic Bank
| Field | RAKBANK Emirates Skywards World Elite Credit CardRAKBANK | ADIB Visa Cashback CardAbu Dhabi Islamic Bank | Emirates Skywards Visa Infinite CardAbu Dhabi Islamic Bank | Emirates Skywards Visa Signature CardAbu Dhabi Islamic Bank |
|---|---|---|---|---|
| Rewards | ||||
| Reward details |
|
|
|
|
| Eligibility | ||||
| Minimum Salary | AED 25,000↑ | AED 5,000↓ | AED 5,000↓ | AED 5,000↓ |
| Required Documents |
|
|
|
|
| Fees and rates | ||||
| Annual Fee | AED 1,200• | AED 99↓ | AED 4,500↑ | AED 1,500• |
| Joining Fee | AED 5,000 | Not listed | Not listed | Not listed |
| Foreign Transaction Fee | 2.57% | Not listed | Not listed | Not listed |
| APR | 43.8% APR↓ | 45.63% APR↑ | 45.63% APR↑ | 45.63% APR↑ |
| Late Payment Fee | AED 241.5 | Not listed | Not listed | Not listed |
| Cashback and rewards | ||||
| Cashback details |
|
|
|
|
| Rewards |
|
|
|
|
| Headline cashback |
|
|
|
|
| Welcome Bonus |
|
|
|
|
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Card Network | Mastercard | Visa | Visa | Visa |
| Card type | ||||
| Sharia Compliant | Yes | Yes | Yes | Yes |
| Islamic | Not listed | Yes | Yes | Yes |
| Other useful facts | ||||
| APR | Not listed | 45.63%• | 45.63%• | 45.63%• |
| Monthly purchase rate | Not listed | 3.75%• | 3.75%• | 3.75%• |
| Monthly card finance rate | 3.65%↑ | 0.99%↓ | Not listed | Not listed |
| Overlimit Fee | 299.25% | Not listed | Not listed | Not listed |
| Processing Fee | 1.05% | Not listed | Not listed | Not listed |
| Monthly Interest Rate | 2% | Not listed | Not listed | Not listed |
| Minimum Payment | 100% | Instalment amount + 5% of present balance, minimum AED 100 | Instalment amount + 5% of present balance, minimum AED 100 | Instalment amount + 5% of present balance, minimum AED 100 |
| Fixed Interest Rate | 3.65% | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | APR | Cashback* | Rewards | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
|
|
RAKBANK | AED 1,200 | AED 25,000 | 43.8% APR |
| Mastercard | Details | ||
|
|
Abu Dhabi Islamic Bank | AED 99 | AED 5,000 | 45.63% APR |
| Visa | Details | ||
|
|
Abu Dhabi Islamic Bank | AED 4,500 | AED 5,000 | 45.63% APR |
| Visa | Details | ||
|
|
Abu Dhabi Islamic Bank | AED 1,500 | AED 5,000 | 45.63% APR |
| Visa | Details |
APR means Annualized Percentage Rate: the yearly cost rate used for unpaid card balances. If a bank lists only a monthly retail/cash finance rate, we show monthly rate × 12 as APR. Cashback and rewards usually have caps, eligible categories, and terms.
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.