RAKBANK
RAKBANK Air Arabia Platinum Credit Card
- Salary
- AED 5,000
- Fee
- AED 997.5
- Reward
- 1%
Card comparison
Compare RAKBANK Air Arabia Platinum Credit Card from RAKBANK, FAB Cashback Credit Card from First Abu Dhabi Bank, RAKBANK RED Credit Card from RAKBANK,…
RAKBANK
RAKBANK Air Arabia Platinum Credit Card
First Abu Dhabi Bank
FAB Cashback Credit Card
RAKBANK
RAKBANK RED Credit Card
RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
Side by side
RAKBANK Air Arabia Platinum Credit CardRAKBANK
FAB Cashback Credit CardFirst Abu Dhabi Bank
RAKBANK RED Credit CardRAKBANK
RAKBANK Emirates Skywards World Elite Credit CardRAKBANK
| Field | RAKBANK Air Arabia Platinum Credit CardRAKBANK | FAB Cashback Credit CardFirst Abu Dhabi Bank | RAKBANK RED Credit CardRAKBANK | RAKBANK Emirates Skywards World Elite Credit CardRAKBANK |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 5,000↓ | AED 5,000↓ | AED 5,000↓ | AED 25,000↑ |
| Required Documents | Valid Emirates ID or passport - Proof of identity; Salary certificate - Proof of monthly salary AED 5,000 | Valid Emirates ID - Proof of identity - A valid Emirates ID; Proof of income - Salary certificate or bank statements - Latest 3 months bank statements or salary certificate; Residence proof - Proof of address - Utility bill or tenancy contract; Card - FAB Cashback Credit Card | Proof of salary - Latest salary certificate or payslips - Minimum monthly salary AED 5,000; ID proof - Valid Emirates ID or passport - Valid passport or Emirates ID | Proof of salary - Latest salary certificate or payslips - Travel: Minimum monthly salary AED 25,000.; Identity proof - Valid Emirates ID or passport - A valid passport; Address proof - Utility bill or tenancy contract - Latest utility bill or tenancy contract |
| Fees and rates | ||||
| Annual Fee | AED 997.5• | AED 300↓ | AED 997.5• | AED 1,200↑ |
| Joining Fee | Not listed | Not listed | Not listed | AED 5,000 |
| Foreign Transaction Fee | 2.57%• | Not listed | 2.57%• | 2.57%• |
| Interest Rate | 3.65%↑ | 0%↓ | 3.65%↑ | 3.65%↑ |
| Late Payment Fee | AED 241.5• | Not listed | AED 241.5• | AED 241.5• |
| Cashback and rewards | ||||
| Rewards | AirRewards bonus - 20,000 - 20,000 AirRewards bonus; Reward earning rate - up to 1.75 AirRewards per AED 5 - Earn up to 1.75 AirRewards per AED 5 spent↑ | Not listed | cashback - Up to 1.5% cashback on local & international spends - up to 1.5% cashback on local & international spends↓ | Not listed |
| Cashback Rate | 1%↓ | 5%↑ | 1.5%• | 1%↓ |
| Reward Rate | 1.75%↓ | 41%↑ | Not listed | Not listed |
| Welcome Offer | Get a 20,000 AirRewards joining bonus. | Not listed | Not listed | Get a 20,000 Skywards Miles joining bonus. |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Card Network | Mastercard | Mastercard | Mastercard | Mastercard |
| Card type | ||||
| Sharia Compliant | Yes | No | Yes | Yes |
| Other useful facts | ||||
| Overlimit Fee | 299.25%• | Not listed | 299.25%• | 299.25%• |
| Processing Fee | 1.05%• | Not listed | 1.05%• | 1.05%• |
| Monthly Interest Rate | 2%• | Not listed | 2%• | 2%• |
| Minimum Payment | 100% | Not listed | 100% | 100% |
| Fixed Interest Rate | 3.65%• | Not listed | 3.65%• | 3.65%• |
| Monthly Fee | AED 200• | Not listed | AED 200• | AED 200• |
| Closure Fee | 500%↑ | Not listed | 500%↑ | 200%↓ |
| Minimum Balance Fee | 200%• | Not listed | 200%• | 200%• |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
RAKBANK Air Arabia Platinum Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 997.5 | AED 5,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
FAB Cashback Credit CardCashback · Lounge · Dining
|
First Abu Dhabi Bank | AED 300 | AED 5,000 | 0% | 5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK RED Credit CardCashback · Lounge · Dining
|
RAKBANK | AED 997.5 | AED 5,000 | 3.65% | up to 1.5% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK Emirates Skywards World Elite Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 1,200 | AED 25,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.