First Abu Dhabi Bank
FAB Travel Credit Card
- Salary
- AED 20,000
- Fee
- AED 1,500
- Reward
- 12%
Card comparison
Compare FAB Travel Credit Card from First Abu Dhabi Bank, Traveller Credit Card from Abu Dhabi Commercial Bank, RAKBANK World Credit Card from RAKBANK,…
First Abu Dhabi Bank
FAB Travel Credit Card
Abu Dhabi Commercial Bank
Traveller Credit Card
RAKBANK
RAKBANK World Credit Card
Emirates NBD
dnata World Credit Card
Side by side
FAB Travel Credit CardFirst Abu Dhabi Bank
Traveller Credit CardAbu Dhabi Commercial Bank
RAKBANK World Credit CardRAKBANK
dnata World Credit CardEmirates NBD
| Field | FAB Travel Credit CardFirst Abu Dhabi Bank | Traveller Credit CardAbu Dhabi Commercial Bank | RAKBANK World Credit CardRAKBANK | dnata World Credit CardEmirates NBD |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 20,000• | AED 20,000• | AED 20,000• | AED 20,000• |
| Salary Transfer Required | Not listed | No | Not listed | Not listed |
| Required Documents | Valid Emirates ID - Mandatory for application - not explicitly specified; Proof of Income - Salary certificate or bank statements - not explicitly specified | Valid Emirates ID - Proof of identity; Latest 3 months salary certificate - Proof of income; Bank statements for last 3 months - Proof of financial stability - Latest 3 months bank statements; Bank Name - ADCB Islamic Banking; Beneficiary Name - as per other Bank records; Credit Card No. - specified by applicant; rewardPoints - Valid Lulu Card - rewardPoints: Valid Lulu Card | Proof of salary - Latest salary certificate or bank statement - Minimum monthly salary AED 20,000; Identity proof - Valid Emirates ID or passport - A valid passport | Valid Emirates ID - Mandatory; Proof of income - Mandatory - Proof of income showing minimum salary AED 20,000; Passport copy - Mandatory |
| Fees and rates | ||||
| Annual Fee | AED 1,500• | AED 1,575↑ | AED 250↓ | AED 1,048.95• |
| Joining Fee | Not listed | Not listed | AED 5,000↑ | AED 1,500↓ |
| Foreign Transaction Fee | 0%↓ | 2.99%↑ | 2.57%• | Not listed |
| Interest Rate | 0%↓ | 3.69%↑ | 3.65%• | 3.25%• |
| Late Payment Fee | Not listed | Not listed | AED 241.5 | Not listed |
| Cashback and rewards | ||||
| Rewards | Cashback - cashbackRate | Cashback on travel, hotel stays, movies, and domestic spends - Up to AED 1,500 cashback monthly - Travel the world and earn up to AED 1,500 cashback every month↓ | Not listed | dnata points - welcomeOffer: Earn up to 2,500 dnata points as a welcome bonus↑ |
| Cashback Rate | 12%• | 50%↑ | 10%↓ | Not listed |
| Reward Rate | 41% | Not listed | Not listed | Not listed |
| Welcome Offer | Not listed | Complimentary hotel stay worth of AED 2,000 | Not listed | Earn up to 2,500 dnata points as a welcome bonus |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Travel Insurance | Not listed | mentioned | Not listed | Yes |
| Card Network | Mastercard | Mastercard | Mastercard | Visa |
| Lifestyle | ||||
| Concierge | mentioned | mentioned | Not listed | Not listed |
| Card type | ||||
| Sharia Compliant | No | No | Yes | No |
| Other useful facts | ||||
| Minimum Credit Limit | Not listed | AED 30,000 | Not listed | Not listed |
| Apr Or Profit Rate | Not listed | 3.69% | Not listed | Not listed |
| Movie Benefit | Not listed | 50% cashback on movies tickets in AED spends | Not listed | Not listed |
| Minimum Spend | 5000 AED | Not listed | Not listed | Not listed |
| Annual Lounge Visits | 14 | Not listed | Not listed | Not listed |
| Second Guest Visits | 6 | Not listed | Not listed | Not listed |
| Lounge Access Minimum Spend | USD 1 per transaction | Not listed | Not listed | Not listed |
| Next Stay Cashback | 7% | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
FAB Travel Credit CardCashback · Lounge · Travel
|
First Abu Dhabi Bank | AED 1,500 | AED 20,000 | 0% | 12% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Traveller Credit CardCashback · Lounge · Groceries
|
Abu Dhabi Commercial Bank | AED 1,575 | AED 20,000 | 3.69% | 50% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK World Credit CardCashback · Lounge · Dining
|
RAKBANK | AED 250 | AED 20,000 | 3.65% | up to 10% | Yes | Mastercard | Details | |
| Benefits | |||||||||
dnata World Credit CardCashback · Lounge · Travel
|
Emirates NBD | AED 1,048.95 | AED 20,000 | 3.25% | rewards | Yes | Visa | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.