First Abu Dhabi Bank
Blue FAB Signature Credit Card by Al-Futtaim
- Salary
- AED 15,000
- Fee
- AED 0
- Reward
- Up to 9%
Card comparison
Compare Blue FAB Signature Credit Card by Al-Futtaim from First Abu Dhabi Bank, Switch Cashback Credit Card from Emirates Islamic, RAKBANK World Credit Card…
First Abu Dhabi Bank
Blue FAB Signature Credit Card by Al-Futtaim
Emirates Islamic
Switch Cashback Credit Card
RAKBANK
RAKBANK World Credit Card
Aafaq Islamic Finance
Platinum Credit Card
Side by side
Blue FAB Signature Credit Card by Al-FuttaimFirst Abu Dhabi Bank
Switch Cashback Credit CardEmirates Islamic
RAKBANK World Credit CardRAKBANK
Platinum Credit CardAafaq Islamic Finance
| Field | Blue FAB Signature Credit Card by Al-FuttaimFirst Abu Dhabi Bank | Switch Cashback Credit CardEmirates Islamic | RAKBANK World Credit CardRAKBANK | Platinum Credit CardAafaq Islamic Finance |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 15,000• | AED 10,000• | AED 20,000↑ | AED 8,000↓ |
| Required Documents | Valid Emirates ID - Proof of identity; Salary Certificate or Payslips - Proof of income - Minimum salary AED 15,000 | Valid Emirates ID - Proof of identity - A valid Emirates ID; Salary Certificate - Proof of income - Latest salary certificate or proof of income; Bank Statements - Proof of financial stability - Latest 3 months bank statements | Proof of salary - Latest salary certificate or bank statement - Minimum monthly salary AED 20,000; Identity proof - Valid Emirates ID or passport - A valid passport | Proof of salary - Latest salary certificate or bank statement - proof of salary: latest bank statements or salary certificate; Identity proof - Valid Emirates ID or passport - identity proof: valid passport or Emirates ID |
| Fees and rates | ||||
| Annual Fee | AED 0↓ | AED 0↓ | AED 250↑ | AED 0↓ |
| Joining Fee | Not listed | Not listed | AED 5,000 | Not listed |
| Foreign Transaction Fee | Not listed | Not listed | 2.57% | Not listed |
| Interest Rate | 0%↓ | Not listed | 3.65%• | 3.99%↑ |
| Late Payment Fee | Not listed | Not listed | AED 241.5 | Not listed |
| Cashback and rewards | ||||
| Rewards | Cashback - Up to 9% cashback on retail shopping mentioned on FAB Blue listing↓ | Cashback points - AED 500 - Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days↑ | Not listed | Welcome Bonus - AED 250 - AED 250 Welcome• |
| Cashback Rate | 9%• | 8%↓ | 10%↑ | Not listed |
| Reward Rate | 41% | Not listed | Not listed | Not listed |
| Welcome Bonus | Not listed | AED 500 cashback points↑ | Not listed | AED 250↓ |
| Welcome Offer | Not listed | Welcome Bonus of AED 500 Cashback points on spends of AED 15,000 within 60 days of Card approval. | Not listed | Not listed |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | Yes |
| Travel Insurance | Protection benefits mentioned | Not listed | Not listed | Not listed |
| Valet Parking | Not listed | Not listed | Not listed | Yes |
| Card Network | Visa | Visa | Mastercard | Mastercard |
| Card type | ||||
| Sharia Compliant | No | Yes | Yes | Yes |
| Other useful facts | ||||
| Movie Benefit | Not listed | Enjoy exclusive lifestyle privileges every month, including two “Buy 1 Get 1” complimentary movie tickets, two rounds of complimentary golf, and a complimentary valet parking service | Not listed | Not listed |
| Balance Transfer Rate | 0%• | Not listed | 0%• | Not listed |
| Cashback | 9%↑ | 8%↓ | Not listed | Not listed |
| Free For Life | Yes | Not listed | Not listed | Yes |
| Other Spend Cashback Rate | 1% | Not listed | Not listed | Not listed |
| Lounge Access | mentioned | Not listed | Not listed | Not listed |
| Minimum Spend | 5000 AED | Not listed | Not listed | AED 10,000 |
| Annual Lounge Visits | 14 | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
Blue FAB Signature Credit Card by Al-FuttaimCashback · Lounge · Dining
|
First Abu Dhabi Bank | AED 0 | AED 15,000 | 0% | Up to 9% | Yes | Visa | Details | |
| Benefits | |||||||||
Switch Cashback Credit CardCashback · Lounge · Dining
|
Emirates Islamic | AED 0 | AED 10,000 | Not listed | 8% | Yes | Visa | Details | |
| Benefits | |||||||||
RAKBANK World Credit CardCashback · Lounge · Dining
|
RAKBANK | AED 250 | AED 20,000 | 3.65% | up to 10% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Platinum Credit CardCashback · Lounge · Dining
|
Aafaq Islamic Finance | AED 0 | AED 8,000 | 3.99% | Not listed | Yes | Mastercard | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.