Citibank N. A.
Citi Premier Card
- Salary
- AED 36,750
- Fee
- AED 300
- Reward
- 3.50%
Card comparison
Compare Citi Premier Card from Citibank N. A., RAKBANK Air Arabia Platinum Credit Card from RAKBANK, RAKBANK Emirates Skywards World Elite Credit Card from…
Citibank N. A.
Citi Premier Card
RAKBANK
RAKBANK Air Arabia Platinum Credit Card
RAKBANK
RAKBANK Emirates Skywards World Elite Credit Card
Abu Dhabi Islamic Bank
Adib Covered Card
Side by side
Citi Premier CardCitibank N. A.
RAKBANK Air Arabia Platinum Credit CardRAKBANK
RAKBANK Emirates Skywards World Elite Credit CardRAKBANK
Adib Covered CardAbu Dhabi Islamic Bank
| Field | Citi Premier CardCitibank N. A. | RAKBANK Air Arabia Platinum Credit CardRAKBANK | RAKBANK Emirates Skywards World Elite Credit CardRAKBANK | Adib Covered CardAbu Dhabi Islamic Bank |
|---|---|---|---|---|
| Eligibility | ||||
| Minimum Salary | AED 36,750↑ | AED 5,000↓ | AED 25,000• | AED 5,000↓ |
| Required Documents | Valid Emirates ID - Proof of identity - A valid Emirates ID; Salary Certificate - Proof of income - Latest salary certificate or proof of employment; Bank Statements - Proof of financial stability - Latest 3 months bank statements | Valid Emirates ID or passport - Proof of identity; Salary certificate - Proof of monthly salary AED 5,000 | Proof of salary - Latest salary certificate or payslips - Travel: Minimum monthly salary AED 25,000.; Identity proof - Valid Emirates ID or passport - A valid passport; Address proof - Utility bill or tenancy contract - Latest utility bill or tenancy contract | Valid Emirates ID - Mandatory - A valid Emirates ID; Proof of Income - Latest salary certificate or bank statement - Latest 3 months bank statements or salary certificate; Passport Copy - Mandatory - A valid passport copy; Application - Standard application for Covered Card - At the time of applying for the Covered Card, you can provide for your card's Cover Limit by using your own money or proceeds from sale of commodities.; Identification - Standard KYC documents |
| Fees and rates | ||||
| Annual Fee | AED 300• | AED 997.5• | AED 1,200↑ | AED 250↓ |
| Joining Fee | AED 1,000↓ | Not listed | AED 5,000↑ | Not listed |
| Foreign Transaction Fee | 2.99%↑ | 2.57%↓ | 2.57%↓ | Not listed |
| Interest Rate | 0%↓ | 3.65%↑ | 3.65%↑ | 0.99%• |
| Late Payment Fee | AED 230• | AED 241.5↑ | AED 241.5↑ | AED 100↓ |
| Cashback and rewards | ||||
| Rewards | Miles Rewards - rewardsType: miles; Welcome Cashback - AED 1250 - welcomeOffer: AED 1250• | AirRewards bonus - 20,000 - 20,000 AirRewards bonus; Reward earning rate - up to 1.75 AirRewards per AED 5 - Earn up to 1.75 AirRewards per AED 5 spent↑ | Not listed | Reward Points - 1 point per AED 1 spent - Earn 1 point per AED 1 spent↓ |
| Cashback Rate | 3.5%↑ | 1%↓ | 1%↓ | Not listed |
| Reward Rate | Not listed | 1.75% | Not listed | Not listed |
| Welcome Offer | AED 1250 | Get a 20,000 AirRewards joining bonus. | Get a 20,000 Skywards Miles joining bonus. | Not listed |
| Travel | ||||
| Airport Lounge Access | mentioned | mentioned | mentioned | mentioned |
| Card Network | Mastercard | Mastercard | Mastercard | Not listed |
| Card type | ||||
| Sharia Compliant | Not listed | Yes | Yes | Yes |
| Other useful facts | ||||
| Minimum Payment | 2.74% | 100% | 100% | AED 4,000 |
| Overlimit Fee | 249%↓ | 299.25%↑ | 299.25%↑ | Not listed |
| Minimum Balance | AED 3,000 | AED 25,000 | AED 25,000 | 4 |
| Monthly Fee | AED 3,000↑ | AED 200↓ | AED 200↓ | Not listed |
| Interest Products | interest rate-linked products | Not listed | Not listed | Not listed |
| Principal Protection | usually 100% | Not listed | Not listed | Not listed |
| Fees Url | https://www.citibank.ae/pdf/fees-and-charges.pdf | Not listed | Not listed | Not listed |
| Investment Tenor | a few weeks to several years | Not listed | Not listed | Not listed |
Compare options
| Select | Product | Bank | Annual fee | Salary | Interest rate | Rewards | Lounge | Network | Details |
|---|---|---|---|---|---|---|---|---|---|
Citi Premier CardCashback · Miles · Lounge
|
Citibank N. A. | AED 300 | AED 36,750 | 0.00% | 3.50% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK Air Arabia Platinum Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 997.5 | AED 5,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
RAKBANK Emirates Skywards World Elite Credit CardCashback · Miles · Lounge
|
RAKBANK | AED 1,200 | AED 25,000 | 3.65% | 1% | Yes | Mastercard | Details | |
| Benefits | |||||||||
Adib Covered CardCashback · Miles · Lounge
|
Abu Dhabi Islamic Bank | AED 250 | AED 5,000 | 0.99% | 100% | Yes | Not listed | Details | |
| Benefits | |||||||||
UAEBanks.org is independent research, not a bank or financial adviser. Card fees, eligibility, rewards, offers, and approvals can change. Always verify the latest Key Facts Statement, fees, and terms with the bank before applying.
Side by side
Select up to four products above.
UAEBanks.org is an independent research and comparison site, not a bank, broker, financial adviser, UAE government entity, or official bank representative. Fees, eligibility, rewards, offers, and approvals can change. Always verify the latest terms, Key Facts Statement, fees, and conditions with the official bank before applying.